![]() |



GARY ANDERSON - KICKER | |
| Week 1 | N/A |
| Week 2 | 1 FG, 2 PAT |
| Week 3 | 2 FG |
| Week 4 | 1 FG, 2 PAT |
| Week 5 | 1 FG, 1 PAT |
| Week 6 | 1 FG, 1 PAT |
| Week 7 | 1 FG |
| Week 8 | 2 FG, 3 PAT |
| Week 9 | BYE |
| Week 10 | 1 FG, 2 PAT |
| Week 11 | 1 FG, 1 PAT |
| Week 12 | 3 PAT |
| Week 13 | 1 FG, 3 PAT |
| Week 14 | 1 FG, 5 PAT |
| Week 15 | 5 PAT |
| Week 16 | 2 FG, 1 PAT |
| Week 17 | 1 FG, 3 PAT |
LANCE SCHULTERS - FS | |
| Week 1 | 4 tackles |
| Week 2 | 5 tackles, 2 assists |
| Week 3 | Inactive |
| Week 4 | Inactive |
| Week 5 | Inactive |
| Week 6 | Inactive |
| Week 7 | Inactive |
| Week 8 | Inactive |
| Week 9 | BYE |
| Week 10 | Inactive |
| Week 11 | Inactive |
| Week 12 | Inactive |
| Week 13 | Inactive |
| Week 14 | Inactive |
| Week 15 | Inactive |
| Week 16 | Inactive |
| Week 17 | -- |

AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
