![]() |



| |
| Week 1 | 2 punts for 92 yds |
| Week 2 | 2 punts for 84 yds |
| Week 3 | 4 punts for 152 yds |
| Week 4 | 3 punts for 119 yds |
| Week 5 | 7 punts for 327 yds |
| Week 6 | 5 punts for 193 yds |
| Week 7 | BYE |
| Week 8 | 4 punts for 155 yds |
| Week 9 | 6 punts for 280 yds |
| Week 10 | 4 punts for 135 yds |
| Week 11 | 7 punts for 308 yds |
| Week 12 | 3 punts for 136 yds |
| Week 13 | 3 punts for 117 yds |
| Week 14 | 4 punts for 173 yds |
| Week 15 | 7 punts for 215 yds |
| Week 16 | 5 punts for 221 yds |
| Week 17 | 7 punts for 302 yds |

AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
