![]() |



OKEAFOR, CHIKE - DE | |
| Week 1 | 2 tackles, 1 assist, 1 sack |
| Week 2 | 1 tackle, 1 assist |
| Week 3 | 3 tackles, 2 assists, 1 sack |
| Week 4 | BYE |
| Week 5 | 3 tackles, 1 assist, 2 sacks |
| Week 6 | 2 tackles, 2 assists, 1 sack |
| Week 7 | 2 tackles, 1 assist, 1 sack |
| Week 8 | 4 tackles |
| Week 9 | 1 tackle |
| Week 10 | 7 tackles |
| Week 11 | 2 tackles |
| Week 12 | 0 tackles |
| Week 13 | 2 tackles, 1 assist, 1 sack |
| Week 14 | 3 tackles |
| Week 15 | 1 assist |
| Week 16 | 9 tackles, 2 sacks |
| Week 17 | 1 assist |
RICE, JERRY - WR | |
| Week 1 | Not With Team |
| Week 2 | Not With Team |
| Week 3 | Not With Team |
| Week 4 | BYE |
| Week 5 | Not With Team |
| Week 6 | Not With Team |
| Week 7 | 1 reception for 10 yds |
| Week 8 | 1 reception for 6 yds |
| Week 9 | 1 reception for 5 yds |
| Week 10 | 1 reception for 9 yds |
| Week 11 | 3 receptions for 86 yds, 1 TD |
| Week 12 | 2 receptions for 24 yds |
| Week 13 | 8 receptions for 145 yds, 1 TD |
| Week 14 | 5 receptions for 52 yds |
| Week 15 | 3 receptions for 25 yds, 1 TD |
| Week 16 | 0 receptions |
| Week 17 | 0 receptions |

AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
