![]() |



| |
| Week 1 | 2 receptions for 22 yds |
| Week 2 | 0 receptions |
| Week 3 | 2 receptions for 27 yds |
| Week 4 | 1 reception for 18 yds |
| Week 5 | 0 receptions |
| Week 6 | 0 receptions |
| Week 7 | Traded To Seattle |
| Week 8 | Traded To Seattle |
| Week 9 | Traded To Seattle |
| Week 10 | Traded To Seattle |
| Week 11 | Traded To Seattle |
| Week 12 | Traded To Seattle |
| Week 13 | Traded To Seattle |
| Week 14 | Traded To Seattle |
| Week 15 | Traded To Seattle |
| Week 16 | Traded To Seattle |
| Week 17 | Traded To Seattle |
| |
| Week 1 | 1 tackle |
| Week 2 | 1 tackle |
| Week 3 | 1 tackle |
| Week 4 | 4 tackles, 1 assist |
| Week 5 | 1 tackle, 1 sack |
| Week 6 | 1 tackle, 1 assist |
| Week 7 | 6 tackles |
| Week 8 | 4 tackles |
| Week 9 | 0 tackles |
| Week 10 | BYE |
| Week 11 | 3 tackles, 1 assist |
| Week 12 | 1 assist |
| Week 13 | 4 tackles, 1 assist |
| Week 14 | 0 tackles |
| Week 15 | 0 tackles |
| Week 16 | 3 tackles, 1 assist, 1 sack |
| Week 17 | 3 tackles, 1 assist, 1 sack |

AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
