![]() |


| |
| Week 1 | 8 receptions for 68 yds, 3 TD |
| Week 2 | 4 receptions for 79 yds, 1 TD, 1 carry for -3 yds |
| Week 3 | 6 receptions for 107 yds, 1 TD |
| Week 4 | 8 receptions for 110 yds, 1 TD |
| Week 5 | BYE |
| Week 6 | 4 receptions for 123 yds |
| Week 7 | 4 receptions for 109 yds, 2 TD |
| Week 8 | 8 receptions for 101 yds, 1 TD |
| Week 9 | 7 receptions for 53 yds |
| Week 10 | 6 receptions for 134 yds, 3 TD, 1 carry for 6 yds |
| Week 11 | 2 receptions for 24 yds, 1 TD |
| Week 12 | 4 receptions for 61 yds |
| Week 13 | 8 receptions for 161 yds, 1 TD, 1 carry for -8 yds |
| Week 14 | 6 receptions for 46 yds |
| Week 15 | 2 receptions for 24 yds |
| Week 16 | Inactive |
| Week 17 | Inactive |


AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
