![]() |


| 1950 | 49ers 28-27 (in SF) |
| 1951 | 49ers 21-17 (in SF) |
| 1952 | 49ers 28-0 (@Det) |
| 1953 | Lions 14-10 (in SF) |
| 1954 | Lions 48-7 (@Det) |
| 1955 | 49ers 38-21 (in SF) |
| 1956 | Lions 17-13 (in SF) |
| 1957 | Lions 31-10 (@Det) Lions 31-27 (in SF)* *Postseason |
| 1958 | Lions 35-21 (@Det) |
| 1959 | 49ers 33-7 (in SF) |
| 1960 | Lions 24-0 (in SF) |
| 1961 | TIE 20-20 (in SF) |
| 1962 | Lions 38-24 (in SF) |
| 1963 | Lions 45-7 (in SF) |
| 1964 | Lions 24-7 (@Det) |
| 1965 | 49ers 17-14 (in SF) |
| 1966 | 49ers 41-14 (@Det) |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1977 | |
| 1978 | |
| 1980 | |
| 1981 | |
| 1983 | Postseason |
| 1984 | |
| 1985 | |
| 1988 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1998 | |
| 2001 | |
| 2003 | |
| 2006 | |
| 2008 | |
| 2009 |

