![]() |



| |
| Week 1 | Inactive |
| Week 2 | Inactive |
| Week 3 | Inactive |
| Week 4 | BYE |
| Week 5 | Inactive |
| Week 6 | Inactive |
| Week 7 | Inactive |
| Week 8 | Inactive |
| Week 9 | Inactive |
| Week 10 | Inactive |
| Week 11 | Inactive |
| Week 12 | Inactive |
| Week 13 | Inactive |
| Week 14 | Inactive |
| Week 15 | Inactive |
| Week 16 | Inactive |
| Week 17 | Inactive |
| |
| Week 1 | 1 reception for 1 yd |
| Week 2 | 4 receptions for 32 yds |
| Week 3 | 3 receptions for 23 yds |
| Week 4 | BYE |
| Week 5 | 2 receptions for 7 yds |
| Week 6 | 2 receptions for 15 yds |
| Week 7 | 1 reception for 22 yds |
| Week 8 | 2 receptions for 16 yds |
| Week 9 | Inactive |
| Week 10 | Inactive |
| Week 11 | 1 reception for 21 yds |
| Week 12 | 3 receptions for 26 yds |
| Week 13 | 3 receptions for 54 yds, 1 TD |
| Week 14 | 1 reception for 10 yds |
| Week 15 | 4 receptions for 30 yds |
| Week 16 | 1 reception for 3 yds |
| Week 17 | Inactive |
AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
