![]() |


| 1950 | Bears 17-0 (@Chi) |
| 1951 | |
| 1952 | Bears 20-17 (in SF) |
| 1953 | 49ers 24-14 (in SF) |
| 1954 | Bears 31-27 (in SF) |
| 1955 | Bears 34-23 (in SF) |
| 1956 | Bears 38-21 (in SF) |
| 1957 | 49ers 21-17 (in SF) |
| 1958 | Bears 27-14 (in SF) |
| 1959 | Bears 14-3 (@Chi) |
| 1960 | 49ers 25-7 (in SF) |
| 1961 | 49ers 41-31 (in SF) |
| 1962 | 49ers 34-27 (@Chi) |
| 1963 | Bears 27-7 (@Chi) |
| 1964 | Bears 23-21 (@Chi) |
| 1965 | Bears 61-20 (@Chi) |
| 1966 | 49ers 41-14 (in SF) |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1978 | |
| 1979 | |
| 1981 | |
| 1983 | |
| 1984 | Postseason |
| 1985 | |
| 1987 | |
| 1988 | 49ers 28-3 (@Chi)* *Postseason |
| 1989 | |
| 1991 | |
| 1994 | Postseason |
| 2000 | |
| 2001 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 |

