![]() |



CHARLIE GARNER - RB | |
| Week 1 | 11 carries for 25 yds, 1 reception for 4 yds |
| Week 2 | 13 carries for 75 yds, 6 receptions for 24 yds |
| Week 3 | 6 carries for 11 yds, 2 receptions for 34 yds |
| Week 4 | I/R |
| Week 5 | I/R |
| Week 6 | I/R |
| Week 7 | I/R |
| Week 8 | I/R |
| Week 9 | I/R |
| Week 10 | I/R |
| Week 11 | I/R |
| Week 12 | I/R |
| Week 13 | I/R |
| Week 14 | I/R |
| Week 15 | I/R |
| Week 16 | I/R |
| Week 17 | I/R |

AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
