![]() |


Cleveland Browns
| |
| Week 1 | 15 of 24 for 180 yds, 1 TD, 3 carries for 13 yds |
| Week 2 | 8 of 27 for 71 yds, 3 INT, 4 carries for 37 yds |
| Week 3 | 21 of 31 for 180 yds, 1 TD, 1 INT, 3 carries for 9 yds |
| Week 4 | 14 of 21 for 195 yds, 1 TD, 3 carries for -5 yds |
| Week 5 | 16 of 34 for 210 yds, 1 TD, 5 carries for 41 yds |
| Week 6 | 16 of 23 for 310 yds, 4 TD, 2 INT, 6 carries for 1 yd |
| Week 7 | 21 of 32 for 236 yds, 1 TD, 1 INT, 4 carries for 21 yds, 1 TD |
| Week 8 | BYE |
| Week 9 | 15 of 26 for 146 yds, 1 INT, 2 carries for 25 yds |
| Week 10 | 7 of 16 for 110 yds, 1 INT, 4 carries for 30 yds, 2 fumbles |
| Week 11 | 10 of 17 for 88 yds, 1 TD |
| Week 12 | Inactive |
| Week 13 | Inactive |
| Week 14 | 1 of 1 for 5 yds |
| Week 15 | N/A |
| Week 16 | Inactive |
| Week 17 | Inactive |

AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
