![]() |



| |
| Week 1 | 3 punt returns for 12 yds, 1 kickoff return for 37 yds, 1 fumble, 2 tackles |
| Week 2 | 1 punt return for 6 yds, 3 tackles |
| Week 3 | 5 tackles |
| Week 4 | 1 punt return for 0 yds, 7 tackles, 1 assist |
| Week 5 | BYE |
| Week 6 | 2 tackles, 7 punt returns for 58 yds |
| Week 7 | 4 tackles, 1 punt return for 3 yds |
| Week 8 | 5 tackles, 6 punt returns for 84 yds |
| Week 9 | 3 tackles, 1 assist, 3 punt returns for 43 yds |
| Week 10 | 2 tackles, 1 fumble recovery, 5 punt returns for 102 yds |
| Week 11 | 7 tackles, 1 assist |
| Week 12 | 6 tackles, 1 assist, 2 INT, 6 punt returns for 68 yds |
| Week 13 | 1 tackle, 2 assists |
| Week 14 | 1 tackle, 1 assist, 4 punt returns for 14 yds |
| Week 15 | 4 tackles, 1 assist, 3 punt returns for 3 yds, 1 KO return for 9 yds |
| Week 16 | 2 tackles, 2 assists, 2 punt returns for 11 yds |
| Week 17 | 1 tackle, 2 punt returns for 31 yds |

AFC: Baltimore Ravens||Buffalo Bills||Cleveland Browns||Denver Broncos||Houston Texans||Jacksonville Jaguars||New York Jets||Oakland Raiders||Tennessee Titans
